2001 Swim Team Results


2001 Swim Team Results
Club Week 1 Week 2 Week 3 Week 4 Week 5 Total Big Meet Grand Total
“A” Division
Thorndale 510 531 556 537 530 2664 710 3374
Elmpark 526 531 532 541 571 2701 781 3482>
Westminster 541 505 508 526 542 2622 600 3222
Valleycrest 521 505 500 503 490 2519 523 3042
Westpark 495 512 531 495 511 2544 507 3051
Glenmore 507 528 472 490 457 2454 457 2911
“B” Division
Ecclestone 483 534 530 551 526 2624 438 3067
Versailles 530 544 502 452 500 2528 287 2815
Walters 398 443 488 439 501 2269 131 2400
PVPC 488 460 452 529 459 2388 137 2525
Fairview 541 526 572 564 559 2762 416 3178
TMR 497 433 532 481 470 2413 159 2572
“C” Division
Sunnybrook 554 591 539 513 553 2750 333 3083
Surrey 522 495 489 518 535 2559 138 2697
Briarwood 417 539 560 451 497 2464 142 2606
Ballantyne 459 428 327 500 405 2119 26 2145
PPK 427 426 577 490 467 2387 180 2567
Forest Village 448 344 362 435 451 2040 52 2092
Elm Park wins NAA Finals championship defending our 2000 victory
Elm Park wins Big Meet
Elm Park wins “A” Division championship

Glenmore wins 8 and under championship
Fairview wins “B” division
Sunnybrook wins “C” division

Ecclestone wins most improved pool

Sunnybrook moves from “C” to “B”
Walters moves from “B” to “C”
Fairview moves from “B” to “A”
Glenmore moves from “A” to “B”

Community Aquatic Competition since 1964