2013 Synchro Results

2013 Synchro Team Results

A Division B Division
Ecclestone 117 Westpark 38
Fairview 110 Surrey 34
Glenmore 82 Versailles 24
Westminster 73 Sunnybrooke 22
Thorndale 65 Briarwood 19
Elm Park 57 Walters 0
Valleycrest 44 Ballantyne 0
PPK 40
Ecclestone wins A Division
Thorndale wins B Division
Note:
Thorndale will compete in A Division in 2014
Versailles will be competing in B Division in 2014

 

2013 NAA Pre Junior Synchro Championship
Rank Team Score
1
Thorndale
53.296
2
Glenmore
49.598
3
PPK
49.199
4
Valleycrest Pink
49.132
5
Elm Park
48.796
6
Fairview
48.698
7
Walters
48.464
8
Westminster
48.261
9
Valleycrest Purple
46.156
10
Westpark
45.663

 

Junior Finals at Elm Park
Solo Duet Team
Rank Team Score Rank Team Score Rank Team Score
1 Westpark 69.600 1 Ecclestone 67.467 1 Westminster A 62.867
2 Fairview 66.467 2 Westminster 66.267 2 Fairview 61.500
3 Ecclestone 64.933 3 Fairview 60.933 3 Elm Park 60.100
4 Thorndale 64.800 4 PPK 60.000 4 Surrey 59.000
5 Surrey 63.133 5 Sunnybrooke 59.867 5 Thorndale 58.533
6 Elm Park 62.333 6 Thorndale 58.733 6 Sunnybrooke 58.067
7 Versailles 61.667 7 Glenmore 57.467 7 Valleycrest A 57.600
8 Westminster 61.267 8 Surrey 57.400 8 Briarwood 56.533
9 Glenmore 58.400 9 Briarwood 56.933 9 Glenmore 56.467
10 Sunnybrooke 57.733 10 Elm Park 56.867 10 Westminster B 56.300
11 Valleycrest 57.667 11 Valleycrest 56.800 11 Ecclestone 55.600
12 PPK 57.067 12 Westpark 55.867 12 Westpark 55.233
13 Ballantyne 56.000 13 Versailles 55.067 13 PPK 55.100
14 Briarwood DNS 14 Versailles 55.000
15 Walters 52.900
16 Ballantyne 52.867
17 Valleycrest B DNS

 

Senior Finals at Westpark
Solo Duet Team
Rank Pool Score Rank Pool Score Rank Pool Score
1 Glenmore 69.133 1 Ecclestone 68.1333333 1 Ecclestone 69.033
2 Ecclestone 67.267 2 Fairview 66.6 2 Glenmore 67.933
3 Thorndale 66.133 3 Glenmore 65.6 3 Fairview A 65.867
4 Fairview 64.267 4 PPK 64.2666667 4 Thorndale 64.400
5 Valleycrest 62.600 5 Versailles 64 5 Elm Park 63.933
6 Briarwood 61.000 6 Westpark 63.2666667 6 Valleycrest 61.267
7 Westminster 60.067 7 Valleycrest 62.5333333 7 Westminster 60.600
8 Elm Park 59.733 8 Elm Park 62.2666667 8 PPK 59.767
9 Versailles 59.333 9 Westminster 60 9 Fairview B 58.367
10 Westpark 59.000 10 Surrey 58.8
11 PPK 58.667 11 Ballantyne 57.8666667
12 Surrey 56.000

 

A Prelim Results
Junior Solo Senior Solo
Placement Team Score Placement Team Score
1 Ecclestone 62.333 1 Glenmore 69.600
2 Fairview 60.067 2 Ecclestone 68.533
3 Elm Park 59.067 3 Fairview 65.933
4 Versailles 57.667 4 Westminster 63.933
5 Westminster 57.333 5 Versailles 61.400
6 Valleycrest 54.867 6 Valleycrest 62.600
7 PPK 53.200 7 Elm Park 62.400
8 Glenmore 50.067 8 PPK 60.800
Junior Duet Senior Duet
Placement Team Score Placement Team Score
1 Ecclestone 63.533 1 Ecclestone 67.800
2 Westminster 62.800 2 Fairview 67.067
3 Fairview 54.800 3 PPK 62.467
4 PPK 54.733 4 Elm Park 61.933
5 Versailles 52.533 5 Westminster 61.467
6 Elm Park 52.200 6 Versailles 60.267
7 Valleycrest 52.067 7 Glenmore 56.333
8 Glenmore 50.200 8 Valleycrest 0.000
Junior Team Senior Team
Placement Team Score Placement Team Score
1 Westminster A 62.367 1 Ecclestone 71.833
2 Fairview 58.733 2 Glenmore 68.600
3 Elm Park 56.667 3 Fairview A 68.067
4 Versailles 56.600 4 Elm Park 62.233
5 Valleycrest A 56.500 5 Westminster 61.500
6 PPK 55.433 6 Valleycrest 59.400
7 Ecclestone 55.333 7 PPK 57.833
8 Westminster B 54.900 8 Fairview B 57.333
9 Glenmore 54.100
10 Vallecrest B 51.800

 

B Prelim Results
Junior Solo Senior Solo
Placement Team Score Placement Team Score
1 Westpark 55.198 1 Thorndale 59.532
2 Thorndale 50.330 2 Briarwood 54.198
3 Surrey 47.870 3 Westpark 50.732
4 Sunnybrooke 45.066 4 Surrey 48.6
5 Briarwood 44.868
6 Ballantyne 44.730
Junior Duet Senior Duet
Placement Team Score Placement Team Score
1 Thorndale 46.73 1 Westpark 51.668
2 Surrey 45.070 2 Surrey 48.070
3 Briarwood 45.000 3 Ballantyne 46.598
4 Sunnybrooke 43.466
5 Westpark 42.070
Junior Team Senior Team
Placement Team Score Placement Team Score
1 Thorndale 47.132 1 Thorndale 53.098
2 Surrey 46.400
3 Sunnybrooke 45.902
4 Walters 44.170
5 Westpark 43.934
6 Briarwood 43.066
7 Ballantyne 42.000

 

 

Community Aquatic Competition since 1964