2005 Big Meet Results – BRI

    NAA BIG MEET 2005 - BRIARWOOD POOL - AUGUST 13TH, 2005                   

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2005.08.16


EPREUVE/EVENT #   1    25m LIBRE/F         6-8ANS    96-98  FEMININ

   1 SHIELDS COURTNEY          8 VYC         :17.16            
   2 MAGNAN SABRINA            8 ELM         :18.32            
   3 BRATHWAITE ISABELLE       8 FOR         :18.51            
   4 SEBASTIEN STEPHANIE       6 VER         :18.82            
   5 PAQUIN NATHALIE           8 BAL         :19.16            
   6 WOODS NICOLE              8 ECC         :19.34            
   7 HARDY ERICA               8 ELM         :19.36            
   8 HANNAN OLIVIA             8 ECC         :20.28            
   9 ZAMUNDER ELIZABETH        8 THO         :20.46            
  10 LAFLAMME ELOISE           8 TMR         :20.72            
  11 O'DONNELL EMMA            8 WAL         :20.81            
  12 STE-MARIE STEPHANIE       8 SUN         :22.19            




EPREUVE/EVENT #   2    25m LIBRE/F         6-8ANS    96-98  MASCULIN

   1 ARELLA CHRISTOPHER        8 VYC         :18.37            
   2 DUFOUR THOMAS             8 TMR         :18.81            
   3 CHAN COREY                7 ECC         :19.00            
   4 FOURNIER TY               8 WAL         :19.57            
   5 CLOUTIER MAX              8 THO         :19.70            
   6 STRATFORD KEEGAN          7 ELM         :19.75            
   7 MCCLOY WILSON             8 ELM         :20.19            
   8 CONNOLLY JACOB            8 BRI         :20.46            
   9 PHILLIPS JORDAN           7 ECC         :20.50            
  10 GRANDSIRE JASON           8 FOR         :20.97            
  11 OLYNYK RYAN               8 WES         :22.28            
  12 ITTAH MICHAEL             8 WPK         :23.01            




EPREUVE/EVENT #   3    50m LIBRE/FREE      9 & 10    94-95  FEMININ

   1 CAMPBELL ALIE            10 WES         :33.44            
   2 GAUTHIER KRYSTEL         10 VYC         :35.69            
   3 XEPLATIS SARAH            9 THO         :35.72            
   4 LAMBERT FREDERIQUE       10 PPK         :35.86            
   5 COMIRE MASON             10 THO         :36.35            
   6 COHEN COURTNEY           10 FVW         :36.88            
   7 GREZLAK AMANDA           10 VER         :37.40            
   8 BARDAGY JUSTINE          10 TMR         :37.47            
   9 FAIRLIE PAIGE            10 VYC         :37.52            
  10 DAHL-SMITH KATHRYN       10 GLE         :38.40            
  11 TRESPALACIOS SABINA      10 WAL         :39.34            
  12 HEWLETT STEPHANIE        10 SUR         :39.37            




EPREUVE/EVENT #   4    50m LIBRE/FREE      9 & 10    94-95  MASCULIN

   1 DUMONT RYAN              10 WES         :33.44            
   2 MAGNAN ALEXANDRE         10 ELM         :33.92            
   3 WILEY PATRICK            10 ELM         :34.25            
   4 SILVER MITCHELL          10 WES         :38.56            
   5 GALATI ADAM              10 VYC         :38.69            
   6 JACOB-LANDREVIL FABIEN   10 TMR         :38.88            
   7 BROUSSEAU ERIC           10 THO         :39.09            
   8 CREE STEVEN              10 VER         :39.27            
   9 BOILEAU PHIL              9 VYC         :39.33            
  10 MONTI ROBERT             10 SUR         :39.35            
  11 EL-SAADI FREDERIC        10 TMR         :41.76            
  12 HARPER TYLER             10 SUR         :42.47            




EPREUVE/EVENT #   5    50m LIBRE/FREE      11-12     92-93  FEMININ

   1 ODGER RHEA               12 GLE         :31.35            
   2 CENTOMO KYLA             12 FVW         :31.50            
   3 AMOROSA AMANDA           12 ECC         :32.06            
   4 CARDI KATERINA           11 VER         :32.22            
   5 ROUTLEDGE JILLIAN        12 GLE         :32.38            
   6 GREGORY NIKOLE           12 WES         :33.52            
   7 CLOUTIER ISABELLE        11 THO         :33.84            
   8 ROUMELIOTIS STEPHANIE    12 FVW         :34.06            
   9 VAILLANCOURT MEGHAN      11 VYC         :34.11            
  10 LORRAIN ARIANE           11 TMR         :34.25            
  11 GAGNE AMANDA             11 ECC         :34.75            
  12 FITZGIBBON FIONA         12 WAL         :34.75            




EPREUVE/EVENT #   6    50m LIBRE/FREE      11-12     92-93  MASCULIN

   1 GRILLO MATTHEW           12 ELM         :29.90            
   2 WILEY EVAN               11 THO         :30.96            
   3 ARDILA ERIC              12 VYC         :32.12            
   4 DUMONT KEVIN             12 WES         :32.34            
   5 TRAHAN HUGO              12 TMR         :32.85            
   6 ARSENAULT JAY            12 GLE         :32.92            
   7 BOUAZZA EDI              12 BAL         :33.25            
   8 MAGNAN NICK              12 ELM         :33.31            
   9 BOULOS ANTHONY           11 ECC         :33.50            
  10 TREVIS DYLON             12 WAL         :34.83            
  11 NACOUZI ROY              12 VER         :34.97            
  12 GALLO STEPHANO           11 THO         :35.19            




EPREUVE/EVENT #   7    50m LIBRE/FREE      13-14     90-91  FEMININ

   1 WILEY JULIE              13 ELM         :29.53            
   2 DOLLINGER JORDIE         13 ELM         :30.03            
   3 DIRE CHRISTINA           13 FVW         :30.55            
   4 BENDEROFF ERIN           14 WPK         :31.09            
   5 OUIMET STEPHANIE         14 TMR         :31.29            
   6 LIPPIATT KYRA            14 GLE         :31.84            
   7 CLOUTIER ALEXANDRA       14 THO         :32.00            
   8 ROMPALA ANCILLA          14 BRI         :32.18            
   9 CIRINO KATIE             13 THO         :32.40            
  10 RUDKO KRISTINA           14 ECC         :32.42            
  11 MANTHA JESSICA           14 ECC         :33.42            
  12 ROULEAU SABRINA          14 WAL         :33.56            




EPREUVE/EVENT #   8    50m LIBRE/FREE      13-14     90-91  MASCULIN

   1 TRIPOLI DAN              14 THO         :27.74            
   2 NOVACK MATHIEU           14 ELM         :28.06            
   3 MILBERS PAUL             14 SUN         :28.09            
   4 ABISROR DANIEL           14 TMR         :29.03            
   5 COX-TWARDOWSKI ALEX      14 GLE         :29.95            
   6 CASTELLANO JUSTIN        14 ECC         :30.20            
   7 BERNIER SHANE            13 THO         :30.34            
   8 COUSSA KIRBY             13 VYC         :30.84            
   9 EMORY MATT               13 ELM         :31.50            
  10 MIZRAHI DANIEL           14 ECC         :32.41            
  11 PALMER RYAN              13 FVW         :32.78            




EPREUVE/EVENT #   9    50m LIBRE/FREE      15-99     89 et avant  FEMININ

   1 MILBERS KATIE            15 SUN         :28.59            
   2 PULIATTI CHRISTINA       20 FVW         :28.66            
   3 NGUYEN CELIA             15 WPK         :29.09            
   4 KOSHURBA KAITLIN         16 ELM         :29.69            
   5 CUGGY CAITLIN            15 ELM         :30.00            
   6 MACRAE LYNN              15 WES         :30.06            
   7 CLARKE JEN               15 GLE         :30.51            
   8 HUGGINS TIFFANY          15 SUR         :31.00            
   9 RODRIGUEZ CELIA          17 VER         :31.46            
  10 LIGHTSTONE PATTY         20 TMR         :31.53            
  11 MCSWEENY KATHY           40 THO         :32.21            
  12 TRAN SOPHIE              20 FVW         :33.16            




EPREUVE/EVENT #  10    50m LIBRE/FREE      15-99     89 et avant  MASCULIN

   1 GANDHI NADER             20 VYC         :25.16            
   2 OCHIAI JASON             16 FVW         :25.72            
   3 CHAVARIE ERIC            16 THO         :25.95            
   4 BRISSON ERIC             20 FVW         :26.28            
   5 LANDS BRAD               15 WES         :26.56            
   6 RICHARD HANS             15 SUN         :26.59            
   7 HOFFMANN JORDAN          16 ELM         :27.15            
   8 DUMONT MATT              15 WES         :27.38            
   9 DENIE KARL               25 THO         :27.50            
  10 MAGNAN BEN               15 ELM         :27.77            




EPREUVE/EVENT #  11    25m BRASSE/BRST     6-8ANS    96-98  FEMININ

   1 PHILLIPS MALLORY          8 ECC         :23.80            
   2 RADUN EMMA                8 FVW         :26.53            
   3 LAFLAMME ELOISE           8 TMR         :26.89            
   4 CUMETTI JASMINE           7 ELM         :27.04            
   5 ACKMAN EMILY              8 WPK         :27.74            
   6 AYOUB SAM                 8 ECC         :27.87            
   7 MARTINEZ REBECCA          7 ELM         :28.22            
   8 DRENNAN EMILY             8 FOR         :28.28            
   9 COCHENEC VALERIE          8 PPK         :29.01            
  10 POLCSAK HAILEY            8 GLE         :29.96            
  11 KING AMANDA               8 VYC         :30.58            
  12 SOROCHINSKY KAYLA         8 BRI         :31.03            




EPREUVE/EVENT #  12    25m BRASSE/BRST     6-8ANS    96-98  MASCULIN

   1 CHAN COREY                7 ECC         :25.02            
   2 STRATFORD KEEGAN          7 ELM         :25.56            
   3 SEQUEIRA CLAYTON          7 VYC         :26.07            
   4 DESTEFANO NIKOLAS         8 TMR         :27.23            
   5 DEMERS PHILIP             8 WAL         :27.75            
   6 ITTAH MICHAEL             8 WPK         :27.78            
   7 LABARBERA KARL            7 ECC         :28.01            
   8 GUTZAIT YUVAL             8 FVW         :28.37            
   9 MAGWOOD ELLIOTT           8 THO         :29.15            
  10 LUU ERIC                  8 TMR         :29.75            
  11 GIGUERE MARTIN            8 PPK         :30.95            
  12 GRANDSIRE JASON           8 FOR         :33.03            




EPREUVE/EVENT #  13    50m BRASSE/BRST     9 & 10    94-95  FEMININ

   1 WALKER KHEANNA           10 THO         :42.07            
   2 BELEC ANNE-MARIE          9 FVW         :45.90            
   3 LAMBERT FREDERIQUE       10 PPK         :46.82            
   4 MITROI DIANA              9 BAL         :48.38            
   5 MILLER LAYLA             10 VYC         :48.39            
   6 SANTAMARIA ANGELA        10 WES         :49.19            
   7 KINNEAR ERIKA            10 WAL         :50.43            
   8 CHOLETTE MARIE-PIER       9 THO         :50.50            
   9 STRATFORD SAMMY           9 ELM         :51.16            
  10 BARDAGY JUSTINE          10 TMR         :51.75            
  11 CUGGY ERIN               10 ELM         :51.90            
  12 CROMP-LAPIERRE FRANCOI   10 TMR         :53.25            




EPREUVE/EVENT #  14    50m BRASSE/BRST     9 & 10    94-95  MASCULIN

   1 WILEY PATRICK            10 ELM         :46.38            
   2 BEAUDRY SIMON            10 TMR         :46.87            
   3 BERTRAND DAVID           10 ELM         :47.65            
   4 GIGUERE SIMON-PIERRE      9 PPK         :47.69            
   5 MIREAULT DAVID           10 WES         :50.50            
   6 RICHARD NICOLAS          10 SUN         :52.19            
   7 INUKPUK JOADAMIE         10 WAL         :52.25            
   8 BOILEAU PHIL              9 VYC         :53.22            
   9 BROUSSEAU ERIC           10 THO         :53.64            
  10 RICCI DYLAN              10 WPK         :54.13            
  11 VAILLANCOURT IAN          9 VYC         :55.06            
  12 STABILE LUCA             10 SUN         :57.80            




EPREUVE/EVENT #  15    50m BRASSE/BRST     11-12     92-93  FEMININ

   1 WALKER ALEXXA            12 THO         :40.50            
   2 HOGG CHELSEA             12 FVW         :40.65            
   3 SANTAMARIA ALEX          12 WES         :41.88            
   4 ROUTLEDGE JILLIAN        12 GLE         :41.96            
   5 O'DONNELL TARA           12 ELM         :42.22            
   6 D'AGUANNO KATHLEEN       12 BAL         :42.40            
   7 ROMPALA MARTINA          12 BRI         :42.84            
   8 AMARICA SARAH            12 GLE         :43.32            
   9 GREGORY NIKOLE           12 WES         :43.41            
  10 GOLDSTEIN JENNIFER       11 TMR         :43.54            
  11 GIURLEO ALEXIS           12 VYC         :44.18            
  12 GAGNE AMANDA             11 ECC         :44.23            




EPREUVE/EVENT #  16    50m BRASSE/BRST     11-12     92-93  MASCULIN

   1 ZEMAN ERIK               12 WPK         :38.09            
   2 DIONISI MIKE             12 VYC         :39.44            
   3 PHAM VINH                12 TMR         :42.10            
   4 MAGNAN NICK              12 ELM         :43.13            
   5 LACASSE PHILIP           12 ECC         :43.81            
   6 GALLO STEPHANO           11 THO         :43.81            
   7 FILIATRAULT SHAWN        12 THO         :43.96            
   8 AZIZ MICHAEL             12 TMR         :44.04            
   9 BELEC MARC               12 FVW         :46.69            
  10 DEMERS ERIK              12 WAL         :47.75            
  11 HILLCOAT ZACHARY         12 ELM         :49.14            
  12 BOULOS ANTHONY           11 ECC         :50.09            




EPREUVE/EVENT #  17    50m BRASSE/BRST     13-14     90-91  FEMININ

   1 WILEY JULIE              13 ELM         :38.25            
   2 DIRE CHRISTINA           13 FVW         :38.77            
   3 OUIMET STEPHANIE         14 TMR         :39.35            
   4 GRIVAS ELENA             14 FVW         :39.46            
   5 BENDEROFF ERIN           14 WPK         :39.79            
   6 SWEET TERESA             14 ELM         :40.97            
   7 DO JESSICA               13 TMR         :41.62            
   8 FILIATRAULT KAYLA        13 THO         :41.78            
   9 DIGGLE MEIGHAN           14 VYC         :42.56            
  10 COMIRE MILAN             14 THO         :43.42            
  11 LAFONTAINE DANIELLE      13 VYC         :43.99            
  12 MANTHA JULIA             13 ECC         :44.44            




EPREUVE/EVENT #  18    50m BRASSE/BRST     13-14     90-91  MASCULIN

   1 RICHARD MARC             14 SUN         :36.00            
   2 KAMEL NICK               14 WES         :36.62            
   3 CASTELLANO JUSTIN        14 ECC         :36.75            
   4 BOTHELHO JOSH            13 THO         :36.89            
   5 EMORY MATT               13 ELM         :39.63            
   6 ALIE LAURENT             14 ELM         :40.12            
   7 LANGLOIS ALEX            14 GLE         :41.19            
   8 SECCO FREDERIC           14 BAL         :41.20            
   9 FOURNIER STEPHAN         14 WAL         :42.03            
  10 PASQUARELLI MIKE         14 BRI         :42.45            
  11 SIDEL BRIAN              14 GLE         :42.58            
  12 PANANIS PHILIPPE         13 FVW         :44.93            




EPREUVE/EVENT #  19    50m BRASSE/BRST     15-99     89 et avant  FEMININ

   1 MALLETTE AMANDA          69 PPK         :37.41            
   2 MACRAE LYNN              15 WES         :37.53            
   3 MILBERS KATIE            15 SUN         :37.82            
   4 BAXTER AMANDA            15 WES         :38.94            
   5 CLARKE JEN               15 GLE         :39.03            
   6 MENDONCA SAMANTHA        16 ELM         :40.44            
   7 COMMON KAITLIN           16 ELM         :41.20            
   8 HOGG CHELSEA             15 FVW         :41.25            
   9 BOCCHICCHIO MICHELLE     15 SUR         :42.50            
  10 DANSEREAU ANNIE          15 GLE         :42.66            
  11 CROMP-LAPIERRE LAURENC   20 TMR         :43.34            
  12 LIGHTSTONE PATTY         20 TMR         :45.13            




EPREUVE/EVENT #  20    50m BRASSE/BRST     15-99     89 et avant  MASCULIN

   1 RUSE TIM                 16 BAL         :32.27            
   2 BABB DILLON              20 FVW         :32.71            
   3 KASPRZYCKI JAN           20 THO         :32.94            
   4 BRISSON ERIC             20 FVW         :33.71            
   5 CARON JEFF               33 ECC         :34.25            
   6 FAUBERT MICHEL           23 ELM         :34.95            
   7 DENIE KARL               25 THO         :35.10            
   8 BROUILLETTE YANN         24 PPK         :35.25            
   9 LONG LAURENCE            15 ELM         :35.84            
  10 DUMONT JIM               15 WES         :36.15            
  11 DONOVAN MATT             15 GLE         :36.72            




EPREUVE/EVENT #  21    25m DOS/BACK        6-8ANS    96-98  FEMININ

   1 BRATHWAITE ISABELLE       8 FOR         :24.31            
   2 SIMONEAU JACQUELINE       8 GLE         :24.79            
   3 NGUYEN MELANIE            8 FVW         :25.03            
   4 DIVITA CAROLINE           8 ECC         :25.16            
   5 WOODS NICOLE              8 ECC         :25.91            
   6 CUMETTI JASMINE           7 ELM         :26.25            
   7 NALL BRIELLE              8 GLE         :28.27            
   8 MAINVILLE GABRIELLE       8 FVW         :28.28            
   9 LEBEL MIKA                8 TMR         :28.40            
  10 TSONOS AMANDA             8 THO         :29.41            
  11 HAWLEY STEPHANIE          8 ELM         :29.46            
  12 ARELLA SAMANTHA           7 VYC         :31.25            




EPREUVE/EVENT #  22    25m DOS/BACK        6-8ANS    96-98  MASCULIN

   1 ADAMS BRANDON             8 VYC         :22.97            
   2 ITTAH ERAN                8 WPK         :23.43            
   3 DUFOUR THOMAS             8 TMR         :24.54            
   4 ARELLA CHRISTOPHER        8 VYC         :25.47            
   5 MCCLOY WILSON             8 ELM         :26.35            
   6 KUDEKI TIMUR              8 WES         :27.25            
   7 CONNOLLY JACOB            8 BRI         :27.41            
   8 FOURNIER TY               8 WAL         :28.16            
   9 PRENDERGAST PATRICK       8 THO         :28.97            
  10 ODGER ETHAN               8 GLE         :30.47            
  11 SAIGOL SAIF               7 ECC         :30.97            
  12 BANON ADAM                8 GLE         :32.34            




EPREUVE/EVENT #  23    50m DOS/BACK        9 & 10    94-95  FEMININ

   1 GILLIS REBECCA           10 WPK         :40.03            
   2 ARDILA ANNE-MARIE        10 VYC         :40.18            
   3 COMIRE MASON             10 THO         :42.45            
   4 DO CELINE                10 TMR         :43.44            
   5 GREZLAK AMANDA           10 VER         :45.21            
   6 FAIRLIE PAIGE            10 VYC         :45.31            
   7 COHEN COURTNEY           10 FVW         :46.05            
   8 HEWLETT STEPHANIE        10 SUR         :47.70            
   9 MILONAS LAMIA            10 FVW         :48.19            
  10 DAHL-SMITH KATHRYN       10 GLE         :49.00            
  11 SANTAMARIA ANGELA        10 WES         :50.50            
  12 DAVIDSON EMMA            10 GLE         :51.43            




EPREUVE/EVENT #  24    50m DOS/BACK        9 & 10    94-95  MASCULIN

   1 O'DONNELL DEVIN           9 ELM         :41.72            
   2 RICHARD NICOLAS          10 SUN         :45.67            
   3 SILVER MITCHELL          10 WES         :47.84            
   4 LOMONACO ADRIANO          9 ELM         :48.05            
   5 GIGUERE SIMON-PIERRE      9 PPK         :48.44            
   6 JACOB-LANDREVIL FABIEN   10 TMR         :49.59            
   7 SOROCHINSKY TYLER        10 BRI         :49.95            
   8 QUINN JONATHAN           10 VYC         :50.49            
   9 CREE STEVEN              10 VER         :50.80            
  10 MIZRAHI JASON             9 ECC         :52.90            
  11 CURTIS JUSTIN            10 THO         :52.94            
  12 INUKPUK JOADAMIE         10 WAL         :54.94            




EPREUVE/EVENT #  25    50m DOS/BACK        11-12     92-93  FEMININ

   1 AMOROSA AMANDA           12 ECC         :36.22            
   2 OCHIAI ROBYN             12 FVW         :36.59            
   3 DONG ANNE                12 TMR         :37.34            
   4 LIPPIATT HAYLEY          12 GLE         :38.12            
   5 O'DONNELL TARA           12 ELM         :39.41            
   6 CONNOLLY MELISSA         12 BRI         :39.64            
   7 ODGER RHEA               12 GLE         :40.44            
   8 CLOUTIER ISABELLE        11 THO         :41.24            
   9 SOTIRAKOS IRENE          12 FVW         :43.03            
  10 RUDKO LESSIA             12 ECC         :43.27            
  11 FITZGIBBON FIONA         12 WAL         :43.88            
  12 BIGLAND EMILY            12 BRI         :45.27            




EPREUVE/EVENT #  26    50m DOS/BACK        11-12     92-93  MASCULIN

   1 GRILLO MATTHEW           12 ELM         :34.03            
   2 HARIRI KAREEM            11 ECC         :36.77            
   3 WILEY EVAN               11 THO         :37.97            
   4 ARDILA ERIC              12 VYC         :38.29            
   5 DUMONT KEVIN             12 WES         :39.28            
   6 CARR GREGORY             12 ELM         :40.87            
   7 GILLIS TYLER             12 WPK         :42.59            
   8 ARSENEAULT PHILIP        11 THO         :43.43            
   9 KHOURY JASON             12 TMR         :43.80            
  10 COLBY SEAN               12 WES         :44.68            
  11 SHIELDS KURT             12 VYC         :45.65            
  12 TASK JONATHAN            12 WAL         :46.81            




EPREUVE/EVENT #  27    50m DOS/BACK        13-14     90-91  FEMININ

   1 POWELL CATHERINE         14 THO         :33.97            
   2 CENTOMO ALEX             14 FVW         :34.40            
   3 HAILSTONE SARAH          14 GLE         :36.72            
   4 KOSHURBA LAUREN          14 ELM         :37.43            
   5 GREZLAK KATHRYN          14 VER         :37.83            
   6 LUFTY MELISSA            14 WPK         :38.25            
   7 NOVACK SABRINA           13 ELM         :38.84            
   8 SICARD VALERIE           14 TMR         :38.94            
   9 PHAM VAN                 14 TMR         :39.53            
  10 GIURLEO VANESSA          13 VYC         :39.97            
  11 LAFONTAINE DANIELLE      13 VYC         :41.25            
  12 ROMPALA ANCILLA          14 BRI         :41.35            




EPREUVE/EVENT #  28    50m DOS/BACK        13-14     90-91  MASCULIN

   1 NOVACK MATHIEU           14 ELM         :32.28            
   2 BODZAY MICHAEL           14 ECC         :34.28            
   3 TRIPOLI DAN              14 THO         :34.60            
   4 MILBERS PAUL             14 SUN         :36.13            
   5 CHEVARIE ALEX            13 VER         :36.29            
   6 ABAN-NASSAR SAMI         14 WAL         :38.28            
   7 MACLEAN ROBERT           14 GLE         :38.92            
   8 CLIFFORD PHIL            13 VYC         :39.67            
   9 RANKIN KENNY             13 PPK         :40.00            
  10 LEITIS MIKE              14 FVW         :40.70            
  11 GRECHUK CHRISTIAN        14 PPK         :41.00            
  12 PANANIS PHILIPPE         13 FVW         :41.78            




EPREUVE/EVENT #  29    50m DOS/BACK        15-99     89 et avant  FEMININ

   1 PULIATTI CHRISTINA       20 FVW         :31.91            
   2 NGUYEN CELIA             15 WPK         :33.84            
   3 MALLETTE AMANDA          69 PPK         :34.68            
   4 RODRIGUEZ CELIA          17 VER         :35.54            
   5 KOSHURBA KAITLIN         16 ELM         :35.69            
   6 HUGGINS TIFFANY          15 SUR         :35.69            
   7 BAXTER AMANDA            15 WES         :36.06            
   8 RICHARD CHRISINE         15 SUN         :36.16            
   9 DANSEREAU ANNIE          15 GLE         :36.44            
  10 MCSWEENY KATHY           40 THO         :37.16            
  11 TRAN SOPHIE              20 FVW         :38.06            
  12 PERRIER STACEY           15 SUR         :38.32            




EPREUVE/EVENT #  30    50m DOS/BACK        15-99     89 et avant  MASCULIN

   1 RUSE TIM                 16 BAL         :28.64            
   2 GANDHI NADER             20 VYC         :28.88            
   3 BABB DILLON              20 FVW         :28.97            
   4 RICHARD HANS             15 SUN         :30.40            
   5 CHAVARIE ERIC            16 THO         :30.41            
   6 HOFFMANN JORDAN          16 ELM         :30.84            
   7 KASPRZYCKI JAN           20 THO         :32.94            
   8 LANDS BRAD               15 WES         :33.42            
   9 CARON JEFF               33 ECC         :34.00            
  10 D'ANTONI MARC            21 VYC         :34.56            
  11 PINSKY KEVIN             15 WPK         :34.77            




EPREUVE/EVENT #  31    25m PAP/FLY         6-8ANS    96-98  FEMININ

   1 SHIELDS COURTNEY          8 VYC         :20.13            
   2 SEBASTIEN STEPHANIE       6 VER         :21.14            
   3 MAGNAN SABRINA            8 ELM         :21.28            
   4 SUTHERLAND SAMANTHA       8 WES         :22.34            
   5 RADUN EMMA                8 FVW         :23.16            
   6 O'DONNELL EMMA            8 WAL         :23.18            
   7 PAQUIN NATHALIE           8 BAL         :23.27            
   8 ZAMUNDER ELIZABETH        8 THO         :23.44            
   9 PHILLIPS MALLORY          8 ECC         :23.78            
  10 TERRIAULT ANDREA          8 TMR         :26.29            
  11 AYOUB SAM                 8 ECC         :27.54            
  12 GATIS SARAH               8 WPK         :27.93            




EPREUVE/EVENT #  32    25m PAP/FLY         6-8ANS    96-98  MASCULIN

   1 CLOUTIER MAX              8 THO         :23.59            
   2 DESTEFANO NIKOLAS         8 TMR         :23.74            
   3 ADAMS BRANDON             8 VYC         :24.31            
   4 ITTAH ERAN                8 WPK         :27.18            
   5 KUDEKI TIMUR              8 WES         :27.60            
   6 PHILLIPS JORDAN           7 ECC         :27.93            
   7 MAGWOOD ELLIOTT           8 THO         :28.60            
   8 GREERE JAMES MICHAEL      8 WES         :28.77            
   9 BANON ADAM                8 GLE         :29.93            
  10 LUU ERIC                  8 TMR         :30.00            
  11 GIGUERE MARTIN            8 PPK         :30.25            
  12 SAIGOL SAIF               7 ECC         :31.18            




EPREUVE/EVENT #  33    25m PAP/FLY         9 & 10    94-95  FEMININ

   1 ARDILA ANNE-MARIE        10 VYC         :16.93            
   2 GILLIS REBECCA           10 WPK         :17.57            
   3 DO CELINE                10 TMR         :17.83            
   4 BRADSHAW VICTORIA         9 VER         :17.97            
   5 WALKER KHEANNA           10 THO         :18.46            
   6 BELEC ANNE-MARIE          9 FVW         :18.76            
   7 CAMPBELL ALIE            10 WES         :18.78            
   8 LEBEL KIANA              10 TMR         :19.12            
   9 XEPLATIS SARAH            9 THO         :19.71            
  10 GAUTHIER KRYSTEL         10 VYC         :19.88            
  11 ROTHMAN BIANCA           10 GLE         :21.08            
  12 ROBERTSON JENNA          10 GLE         :21.63            




EPREUVE/EVENT #  34    25m PAP/FLY         9 & 10    94-95  MASCULIN

   1 O'DONNELL DEVIN           9 ELM         :16.95            
   2 DUMONT RYAN              10 WES         :17.03            
   3 MAGNAN ALEXANDRE         10 ELM         :17.44            
   4 BEAUDRY SIMON            10 TMR         :17.81            
   5 GALATI ADAM              10 VYC         :19.07            
   6 AYOUB WOLFGANG           10 GLE         :20.84            
   7 TATARSKY IAN             10 GLE         :21.25            
   8 BLAKE TYLER              10 THO         :21.36            
   9 PEGANO MARCO             10 SUN         :22.13            
  10 SOROCHINSKY TYLER        10 BRI         :22.36            
  11 CAMPBELL GEORGE          10 FVW         :23.30            
  12 SEQUEIRA COLIN           10 VYC         :24.41            




EPREUVE/EVENT #  35    50m PAPILLON/FLY    11-12     92-93  FEMININ

   1 CENTOMO KYLA             12 FVW         :34.59            
   2 OCHIAI ROBYN             12 FVW         :34.76            
   3 BANON TAMI               12 GLE         :34.87            
   4 SANTAMARIA ALEX          12 WES         :34.99            
   5 LIPPIATT HAYLEY          12 GLE         :36.25            
   6 WALKER ALEXXA            12 THO         :36.61            
   7 DONG ANNE                12 TMR         :37.72            
   8 D'AGUANNO KATHLEEN       12 BAL         :37.94            
   9 LORRAIN ARIANE           11 TMR         :38.64            
  10 PHARE ASHLEY             11 PPK         :40.29            
  11 YABLONOVITCH APRIL       12 WPK         :42.84            
  12 TSIANG RACHEL            12 ECC         :43.27            




EPREUVE/EVENT #  36    50m PAPILLON/FLY    11-12     92-93  MASCULIN

   1 DIONISI MIKE             12 VYC         :35.04            
   2 HARIRI KAREEM            11 ECC         :35.59            
   3 ZEMAN ERIK               12 WPK         :36.75            
   4 PHAM VINH                12 TMR         :38.43            
   5 PETRIE JOHNNY            12 WES         :39.18            
   6 ZIDEL ALEX               11 ELM         :40.06            
   7 BOUAZZA EDI              12 BAL         :40.83            
   8 ARSENAULT JAY            12 GLE         :40.87            
   9 LE DANIEL                12 TMR         :41.03            
  10 NACOUZI ROY              12 VER         :42.73            
  11 HILLCOAT ZACHARY         12 ELM         :43.85            
  12 FILIATRAULT SHAWN        12 THO         :44.62            




EPREUVE/EVENT #  37    50m PAPILLON/FLY    13-14     90-91  FEMININ

   1 POWELL CATHERINE         14 THO         :33.00            
   2 RUDKO KRISTINA           14 ECC         :33.16            
   3 DOLLINGER JORDIE         13 ELM         :33.19            
   4 GRIVAS ELENA             14 FVW         :33.25            
   5 CENTOMO ALEX             14 FVW         :33.47            
   6 SICARD VALERIE           14 TMR         :34.81            
   7 LIPPIATT KYRA            14 GLE         :35.15            
   8 CLOUTIER ALEXANDRA       14 THO         :35.31            
   9 LUFTY MELISSA            14 WPK         :35.66            
  10 GREZLAK KATHRYN          14 VER         :36.22            
  11 KOSHURBA LAUREN          14 ELM         :36.53            
  12 BEAUDRY PASCALE          14 TMR         :36.61            




EPREUVE/EVENT #  38    50m PAPILLON/FLY    13-14     90-91  MASCULIN

   1 RICHARD MARC             14 SUN         :32.06            
   2 ALIE LAURENT             14 ELM         :32.32            
   3 ABISROR DANIEL           14 TMR         :33.00            
   4 LEITIS MIKE              14 FVW         :33.50            
   5 BODZAY MICHAEL           14 ECC         :33.87            
   6 COUSSA KIRBY             13 VYC         :34.17            
   7 BOTHELHO JOSH            13 THO         :34.69            
   8 COX-TWARDOWSKI ALEX      14 GLE         :34.73            
   9 BERNIER SHANE            13 THO         :35.71            
  10 MIREAULT MARC            14 WES         :35.95            
  11 ODGER JORDI              14 GLE         :40.39            
  12 KAMEL NICK               14 WES         :42.60            




EPREUVE/EVENT #  39    50m PAPILLON/FLY    15-99     89 et avant  FEMININ

   1 NGUYEN CELIA             15 WPK         :30.93            
   2 PULIATTI CHRISTINA       20 FVW         :31.24            
   3 MALLETTE AMANDA          69 PPK         :32.32            
