2009 Synchronized Swimming Schedule and Results
| Synchro Team Results | ||
| A | ||
| Ecclestone | 129 | Ecclestone wins A |
| Elm Park | 110 | |
| Thorndale | 103 | |
| Westpark | 83 | |
| Valleycrest | 67 | |
| Glenmore | 48 | |
| Fairview | 43 | |
| Sunnybrooke | 26 | Sunnybrooke moves down to B |
| B | ||
| Versailles | 41 | |
| Briarwood | 39 | |
| Westminster | 60 | Westminster wins B and moves up to A for 2010 |
| PPK | ||
| Walters | ||
| Ballantyne | 7 | |
| Surrey | ||
| Forest V. | 0 | |
| STA | ||
| Ecclestone won the A division trophy and the Junior trophy | ||
| Westminster won the B division trophy | ||
| Pre-Junior Synchro Finals 2009 Results | ||
| Place | Pool | Score |
| 1st | Thorndale | 73.78 |
| 2nd | Ecclestone | 73.28 |
| 3rd | Valleycrest | 71.32 |
| 4th | Elm Park | 71.30 |
| 5th | Glenmore | 70.38 |
| 6th | Westpark Red | 68.18 |
| 7th | PPK | 68.10 |
| 8th | Versailles | 67.48 |
| 9th | Sunnybrooke | 65.62 |
| 10th | Westminster | 65.50 |
| 11th | Westpark Blue | 61.68 |
| 12th | Walters | 59.58 |
Junior Solo Finals |
||
| Competitor #: | Pool: | Score: |
| 1 | PPK | 51.268 |
| 2 | Westpark | 55.400 |
| 3 | Valleycrest | 54.000 |
| 4 | Sunnybrooke | 55.662 |
| 5 | Glenmore | 59.000 |
| 6 | Fairview | 54.660 |
| 7 | Versailles | 65.732 |
| 8 | Thorndale | 62.930 |
| 9 | Elm Park | 60.062 |
| 10 | Westminster | 58.396 |
| 11 | Ecclestone | 69.260 |
| 12 | Briarwood | 55.864 |
Placement for Junior Solo:
|
||
Junior Duet Finals |
||
| Competitor #: | Pool: | Score: |
| 1 | Sunnybrooke | 53.868 |
| 2 | Westpark | 54.532 |
| 3 | Elm Park | 56.534 |
| 4 | Briarwood | 53.330 |
| 5 | Valleycrest | 56.000 |
| 6 | Thorndale | 58.400 |
| 7 | PPK | 54.402 |
| 8 | Versailles | 54.470 |
| 9 | Ecclestone | 59.802 |
| 10 | Westminster | 57.934 |
| 11 | Fairview | 58.866 |
| 12 | Glenmore | 59.070 |
Placement for Junior Duet:
|
||
Junior Team Finals |
||
| Competitor #: | Pool: | Score: |
| 1 | Westminster Blue | 53.934 |
| 2 | Elm Park Blue | 54.430 |
| 3 | Fairview Blue | 54.302 |
| 4 | PPK | 54.632 |
| 5 | Fairview Red | 58.934 |
| 6 | Glenmore | 56.268 |
| 7 | Westpark | 58.368 |
| 8 | Forest Village | 51.966 |
| 9 | Surrey | 54.466 |
| 10 | Ste Anne de Bellevue | 52.400 |
| 11 | Valleycrest | 57.402 |
| 12 | Versailles | 58.070 |
| 13 | Westminster Red | 59.400 |
| 14 | Briarwood | 56.400 |
| 15 | Walters | 57.230 |
| 16 | Ecclestone | 61.934 |
| 17 | Elm Park Red | 63.534 |
| 18 | Thorndale | 61.798 |
Placement for Junior Team:
|
||
| A Prelim Results | ||
JR SOLO: |
||
Competitor #: |
Pool: | Score: |
1 |
Elm Park | 59.06 |
2 |
Glenmore | 57.18 |
3 |
Ecclestone | 64 |
4 |
Thorndale | 59.58 |
5 |
Valleycrest | 49.82 |
6 |
Fairview | 56 |
7 |
Sunnybrooke | 57 |
8 |
Westpark | 56.4 |
Placement for Junior Solo: |
||
1. Ecclestone |
||
2. Thorndale |
||
3. Elm Park |
||
4. Glenmore |
||
5. Sunnybrooke |
||
6. Westpark |
||
7. Fairview |
||
8. Valleycrest |
||
SR SOLO: |
||
Competitor #: |
Pool: | Score: |
1 |
Valleycrest | 68.6 |
2 |
Westpark | 68.6 |
3 |
Ecclestone | 64.88 |
4 |
Glenmore | 65.6 |
5 |
Elm Park | 64.7 |
6 |
Fairview | 61.06 |
7 |
Thorndale | 63.12 |
Placement for Senior Solo: |
||
1. Valleycrest |
||
1. Westpark |
||
3. Glenmore |
||
4. Ecclestone |
||
5. Elm Park |
||
6. Thorndale |
||
7. Fairview |
||
JR DUET: |
||
Competitor #: |
Pool: | Score: |
1 |
Valleycrest | 56 |
2 |
Westpark | 54.68 |
3 |
Ecclestone | 59.54 |
4 |
Fairview | 57.7 |
5 |
Glenmore | 59.9 |
6 |
Sunnybrooke | 55.3 |
7 |
Thorndale | 57.46 |
8 |
Elm Park | 57.4 |
Placement for Junior Duet: |
||
1. Glenmore |
||
2. Ecclestone |
||
3. Fairview |
||
4. Thorndale |
||
5. Elm Park |
||
6. Valleycret |
||
7. Sunnybrooke |
||
8. Westpark |
||
SR DUET: |
||
Competitor #: |
Pool: | Score: |
1A |
Fairview | 59.7 |
1 |
Ecclestone | 62.46 |
2 |
Westpark | 65.8 |
3 |
Thorndale | 64.12 |
4 |
Valleycrest | 60.94 |
5 |
Elm Park | 67.78 |
6 |
Sunnybrooke | 61.06 |
Placement for Senior Duet: |
||
1. Elm Park |
||
2. Westpark |
||
3. Thorndale |
||
4. Ecclestone |
||
5. Sunnybrooke |
||
6. Valleycrest |
||
7. Fariview |
||
JR TEAM: |
||
Competitor #: |
Pool: | Score: |
1 |
Fairview Blue | 53.4 |
2 |
Elm Park Blue | 54.8 |
3 |
Fairview Red | 56.96 |
4 |
Westpark Red | 57.3 |
5 |
Ecclestone | 60.3 |
6 |
Thorndale Red | 60.88 |
7 |
Glenmore | 56.3 |
8 |
Elm Park Red | 62.42 |
9 |
Valleycrest | 57.54 |
Placement for Junior Team: |
||
1. Elm Park Red |
||
2. Thorndale Red |
||
3. Ecclestone |
||
4. Valleycrest |
||
5. Westpark Red |
||
6. Fairview Red |
||
7. Glenmore |
||
8. Elm Park Blue |
||
9. Fairview Blue |
||
SR TEAM: |
||
Competitor #: |
Pool: | Score: |
1 |
Ecclestone | 67.58 |
2 |
Sunnybrooke | 59.68 |
3 |
Elm Park | 65.38 |
4 |
Westpark | 60.7 |
5 |
Valleycrest | 62.72 |
6 |
Thorndale | 65.4 |
Placement for Senior Team: |
||
1. Ecclestone |
||
2. Thorndale |
||
3. Elm Park |
||
4. Valleycrest |
||
5. Westpark |
||
6. Sunnybrooke |
||
| B Prelim Results | ||
| JR SOLO: | ||
| Competitor #: | Pool: | Score: |
| 1 | PPK | 50.66 |
| 2 | Westminster | 54.598 |
| 3 | Versailles | 57.996 |
| 4 | Briarwood | 50.776 |
| Placement for Junior Solo: | ||
| 1. Versailles | ||
| 2. Westminster | ||
| 3. Briarwood | ||
| 4. PPK | ||
| SR SOLO: | ||
| Competitor #: | Pool: | Score: |
| 1 | Versailles | 54.33 |
| 2 | Briarwood | 53.462 |
| 3 | Westminster | 52.33 |
| Placement for Senior Solo: | ||
| 1. Versailles | ||
| 2. Briarwood | ||
| 3. Westminster | ||
| JR DUET: | ||
| Competitor #: | Pool: | Score: |
| 1 | Westminster | 53.396 |
| 2 | PPK | 51.33 |
| 3 | Versailles | 54.532 |
| Placement for Junior Duet: | ||
| 1. Versailles | ||
| 2. Westminster | ||
| 3. PPK | ||
| SR DUET: | ||
| Competitor #: | Pool: | Score: |
| 1 | Walters | 52.93 |
| 2 | Westminster | 49.73 |
| 3 | Briarwood | 49.66 |
| Placement for Senior Duet: | ||
| 1. Walters | ||
| 2. Westminster | ||
| 3. Briarwood | ||
| JR TEAM: | ||
| Competitor #: | Pool: | Score: |
| 1 | Surrey | 48.562 |
| 2 | Ballantyne | 46.364 |
| 3 | Walters | 52.764 |
| 4 | Forest Village | 45.762 |
| 5 | Briarwood | 53.462 |
| 6 | Sainte Anne de Bellevue | 48.098 |
| 7 | Westminster Blue | 49 |
| 8 | Westminster Red | 55.5 |
| 9 | PPK | 50.16 |
| 10 | Versailles | 50.66 |
| Placement for Junior Team: | ||
| 1. Westminster Red | ||
| 2. Briarwood | ||
| 3. Walters | ||
| 4. Versailles | ||
| 5. PPK | ||
| 6. Westminster Blue | ||
| 7. Surrey | ||
| 8. Sainte Anne de Bellevue | ||
| 9. Ballantyne | ||
| 10. Forest Village | ||
| SR TEAM : | ||
| Competitor #: | Pool: | Score: |
| 1 | Briarwood | 55.698 |
| 2 | Ballantyne | 49.562 |
| 3 | Westminster | 54.1 |
| Placement for Senior Team: | ||
| 1. Briarwood | ||
| 2. Westminster | ||
| 3. Ballantyne | ||
