2001 B Time Trials – ECC

	DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

                       CLUBS PARTICIPANTS

CODE     SURNOM         VILLE        PROV    ENTRAINEUR      F    M    T

ECC    ECCLESTONE   KIRKLAND         QUE                    37   35   72
FVW    FAIRVIEW VIL DOLLARD DES ORME QUE                    45   37   82
PVPC   VILLAGE      POINTE-CLAIRE    QUE                    38   31   69
TMR    TMR          TOWN OF MONTREAL QUE                    29   28   57
VER    VERSAILLE    PIERREFONDS      QUE                    33   26   59
WAL    WALTERS      DORVAL           QUE                    30   26   56


         6  CLUBS                                          212  183  395

 


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #   1    25m LIBRE/F          5- 8     FEMININ

   1 OCHIAI ROBYN              8 FVW         0   :18.85            
   2 CENTOMO KYLA              8 FVW         0   :19.20            
   3 AMAROSA AMANDA            8 ECC         0   :21.52            
   4 FITZGIBBON FIONA          8 WAL         0   :22.34            
   5 BASTIEN YANICK            8 TMR         0   :23.79            
   6 DUFOUR FLORENCE           8 TMR         0   :23.91            
   7 SARGENT TEGAN             8 VER         0   :24.29            
   8 PILKINGTON TARYN          8 VER         0   :24.91            
   9 ROBERTS DELANEY           8 PVPC        0   :24.98            
  10 WOODS CORINNE             8 ECC         0   :25.00            
  11 CARDI KATERINA            7 VER         0   :28.19            
  12 SHIBATA MIDORI            8 TMR         0   :28.90            
  13 TSIANG RACHEL             8 ECC         0   :29.02            
  14 PIETRANTONIO SHONA        8 FVW         0   :29.52            
  15 TROTTIER SAVANNAH         8 WAL         0   :29.63            
  16 GOURVIL VALERIE           8 WAL         0   :57.65            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #   2    25m LIBRE/F          5- 8     MASCULIN

   1 CASTELLANO JULIEN         8 ECC         0   :24.46            
   2 FORD ANDREW               8 PVPC        0   :24.48            
   3 MITCHELL ZACH             8 ECC         0   :24.84            
   4 FOURNIER DILLON           8 WAL         0   :25.13            
   5 DUFOUR OLIVIER            8 TMR         0   :25.44            
   6 MASSARELLI ANTHONY        8 TMR         0   :25.90            
   7 BELEC MARC-ANTOINE        8 FVW         0   :26.90            
   8 RODGERS ANTHONY           8 WAL         0   :27.59            
   9 DUFOUR DAVID              8 WAL         0   :28.42            
  10 COTE MAXIM                8 TMR         0   :29.77            
  11 PRENTICE JOSHUA           8 VER         0   :31.04            
  12 VINCENT MARK              8 ECC         0   :32.23            
  13 HAWKINS SHAYNE            8 FVW         0   :33.25            
  14 PETERS NATHANAEL          7 PVPC        0   :35.63            
  15 FORD BRANDON              7 PVPC        0   :38.74            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #   3    50m LIBRE/FREE      9 & 10    FEMININ

   1 CENTOMO ALEX              9 FVW         0   :35.41            
   2 LASALLE PAULE             9 TMR         0   :35.89            
   3 HEBERT T. J.              9 PVPC        0   :37.53            
   4 GRIVAS ELENA              9 FVW         0   :38.81            
   5 WEALE ELIZABETH          10 PVPC        0   :38.84            
   6 RAVENDA LISA              9 ECC         0   :40.08            
   7 SHIBATA NAMIKO            9 TMR         0   :40.92            
   8 AZZIZ LAURA               9 TMR         0   :42.63            
   9 BELOFF ILYSSA            10 VER         0   :44.01            
  10 OLSON ERICA               9 ECC         0   :44.09            
  11 GRZELAK KATHRYN          10 VER         0   :45.12            
  12 RACETTE GENEVIEVE        10 WAL         0   :45.74            
  13 MANTHA JULIA              9 ECC         0   :46.18            
  14 FRANKLIN KIRSTEN          9 VER         0   :49.13            
  15 CECCHINI SAMMY            9 WAL         0   :57.34            
  16 LAXTON KAYLEE             9 FVW         0   :58.34            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #   4    50m LIBRE/FREE      9 & 10    MASCULIN

   1 ROUSSAC ADAM             10 WAL         0   :38.58            
   2 CASTELLANO JUSTIN         9 ECC         0   :39.05            
   3 PALMER RYAN               9 FVW         0   :39.66            
   4 RASTELLI MICHEL           9 WAL         0   :43.09            
   5 RICCI THOMAS              9 ECC         9   :44.47            
   6 RODRIGUES THOMAS          9 VER         0   :46.94            
   7 HARTY CHRIS              10 WAL         0   :47.07            
   8 MANCINI JONATHAN          9 ECC         0   :50.81            
   9 MCGREGOR KYLE             9 VER         0   :53.19            
  10 HIGHAM KELSEY            10 PVPC        0   :53.27            
  11 KHOURY JASON              9 TMR         0   :54.60            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #   5    50m LIBRE/FREE      11-12     FEMININ

   1 CLEARY SARAH             12 VER         0   :32.21            
   2 LIUBICICH JESSICA        11 ECC         0   :32.40            
   3 LIGHTSTONE PATTY         11 TMR         0   :33.92            
   4 BLUNDON KRISTINA         11 FVW         0   :34.35            
   5 FEEHAN SHAUNA            12 PVPC        0   :34.75            
   6 CARON MELISSA            11 WAL         0   :35.60            
   7 JOLIVET-BROSSEA CATHER   11 TMR         0   :40.02            
   8 HOGG CANDACE             11 FVW         0   :40.38            
   9 RASTELLI CARLA           11 WAL         0   :42.17            
  10 JOHNS STEPHANIE          12 PVPC        0   :42.78            
  11 ABOUD LINDSEY            11 ECC         0   :46.47            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #   6    50m LIBRE/FREE      11-12     MASCULIN

   1 MANCINI NICK             11 ECC         0   :34.74            
   2 MASSOURAS JON            11 FVW         0   :35.99            
   3 MALFARA MARC             11 VER         0   :36.09            
   4 MCWINNIE RYAN            12 PVPC        0   :37.66            
   5 CHARTRAIN CHRISTOPHER    11 WAL         0   :39.19            
   6 ROBERTS ALEX             12 PVPC        0   :39.26            
   7 PASCARIU ANDREI          11 TMR         0   :39.58            
   8 OLSEN CHAD               11 ECC         0   :41.08            
   9 ESPOSITO ANGELO          11 TMR         0   :45.10            
  10 DUNN PHILIP              11 FVW         0   :47.50            
  11 SARGENT BRIAN            11 VER         0   :48.44            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #   7    50m LIBRE/FREE      13-14     FEMININ

   1 GRIVAS VANESSA           13 FVW         0   :30.23            
   2 CLEARY CHELSEA           14 VER         0   :30.49            
   3 MONTON KATIE             13 WAL         0   :30.80            
   4 RODRIGUES CELIA          13 VER         0   :31.03            
   5 RANJBAR PAULINE          13 FVW         0   :31.55            
   6 RASTELLI SARAH           13 WAL         0   :33.38            
   7 WEALE SARAH              14 PVPC        0   :33.82            
   8 BROCCOLINI JOANNA        13 ECC         0   :34.02            
   9 STEPHENS CAROLINE        13 TMR         0   :34.63            
  10 HANSKAMP TIFFANY         13 ECC         0   :35.01            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #   8    50m LIBRE/FREE      13-14     MASCULIN

   1 HARMIDY KEVIN            13 ECC         0   :29.30            
   2 JOHNS BRANDON            14 PVPC        0   :31.19            
   3 ZEMASNI ISSAM            13 ECC         0   :33.48            
   4 RASTELLI MARK            14 WAL         0   :34.46            
   5 AUERBACH JOSH            13 FVW         0   :34.93            
   6 DAIGLE PAUL              13 VER         0   :35.78            
   7 CHEN LUCAS               13 TMR         0   :35.93            
   8 LEONARD DAVID            14 PVPC        0   :36.03            
   9 HOGG CHAD                13 FVW         0   :36.34            
  10 ZOTTOLA JULIAN           13 TMR         0   :37.74            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #   9    50m LIBRE/FREE      15-99     FEMININ

   1 BERNARD MARIE            18 FVW         0   :32.63            
   2 BROCCOLINI TERESA        18 ECC         0   :33.12      EX.AEQ
     NOWAC AMANDA             16 VER         0   :33.12      EX.AEQ
   4 LETENDRE ERICKA          16 FVW         0   :33.42            
   5 ABDELHAFEZ LISA          15 ECC         0   :34.02            
   6 NOWAC MEGAN              16 VER         0   :34.62            
   7 CHAN KALLY               15 TMR         0   :43.48            
   8 SPENCE SHAMRON           15 TMR         0  1:08.80            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  10    50m LIBRE/FREE      15-99     MASCULIN

   1 VAILLANCOURT MARC        23 VER         0   :26.69            
   2 VAILLANCOURT SIMON       18 VER         0   :27.64            
   3 VENDITTI NICK            17 FVW         0   :29.22            
   4 DUBOIS LOUIS             15 PVPC        0   :30.97            
   5 CLIMAN BLAIR             18 FVW         0   :31.19            
   6 MOUSSA ANDREW            15 TMR         0   :31.42            
   7 SABBAGH PHIL             15 ECC         0   :32.75            
   8 CHAN JACKIN              15 TMR         0   :34.39            
   9 SABBAGH VINCENT          15 ECC         0   :40.46            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  11    25m BRASSE/BRST      5- 8     FEMININ

   1 HOGG CHELSEA              8 FVW         0   :25.17            
   2 GAGNE AMANDA              8 ECC         0   :30.17            
   3 BERNARD ERIKA             8 PVPC        0   :30.50            
   4 RUDKO LESSIA              8 ECC         0   :30.81            
   5 BASTIEN YANICK            8 TMR         0   :32.58            
   6 SHIBATA MIDORI            8 TMR         0   :33.04            
   7 SKITTON LAUREN            8 ECC         0   :34.46            
   8 TROTTIER SAVANNAH         8 WAL         0   :34.58            
   9 YOUNG SARAH               7 PVPC        0   :35.59            
  10 BRADSHAW VICTORIA         5 VER         0   :35.67            
  11 INUKPUK MONIKA            8 WAL         0   :36.00            
  12 LEDOUX JASMINE            7 VER         0   :39.35            
  13 AYOUD GEORGETTE           8 FVW         0   :41.79            
  14 HABER VALERIE             7 VER         0   :43.60            
  15 PIETRANTONIO SHONA        8 FVW         0   :51.35            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  12    25m BRASSE/BRST      5- 8     MASCULIN

   1 HARTY STEPHEN             8 WAL         0   :29.06            
   2 HARICI KARIM              8 ECC         0   :29.44            
   3 LE DANIEL                 8 TMR         0   :29.69            
   4 TREMBLAY ERIK             8 TMR         0   :30.34            
   5 DUFOUR FRANCIS            8 WAL         0   :34.22            
   6 VINCENT ERIC              8 ECC         0   :36.51            
   7 HARTY MICHAEL             8 WAL         0   :38.22            
   8 HAWKINS SHAYNE            8 FVW         0   :38.61            
   9 KHOURY RYAN               8 TMR         0   :38.87            
  10 DA ESTRELA NOAH           7 VER         0   :39.43            
  11 MITCHELL ZACH             8 ECC         0   :39.44            
  12 FORD BRANDON              7 PVPC        0   :44.08            
  13 HIGHAM GAVIN              8 PVPC        0   :50.74            
  14 PRENTICE JOSHUA           8 VER         0  1:00.62            
  15 CAMPBELL GEORGE           8 FVW         0  1:04.95            
  16 HABER BRENDON             5 VER         0  1:09.91            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  13    50m BRASSE/BRST     9 & 10    FEMININ

   1 ALIBRANDO LISA            9 FVW         0   :43.56            
   2 DI RE CHRISTINA           9 FVW         0   :45.59            
   3 SAIGOL ALIYA              9 ECC         0   :50.80            
   4 BARTULOVIC DORA           9 PVPC        0   :51.70            
   5 MANTHA JESSICA            9 ECC         0   :56.49            
   6 BELOFF ILYSSA            10 VER         0   :58.07            
   7 C-TREMBLAY MELISSA        9 TMR         0   :58.75            
   8 OLSON ERICA               9 ECC         0   :59.59            
   9 GRZELAK KATHRYN          10 VER         0   :59.75            
  10 SOTIRAKOS MARIA           9 FVW         0   :59.79            
  11 BASTIEN FABIENNE          9 TMR         0  1:00.27            
  12 VACHON KATHERINE          9 TMR         0  1:01.85            
  13 YOUNG RACHAEL            10 PVPC        0  1:02.70            
  14 PAQUETTE CASSANDRA       10 WAL         0  1:05.24            
  15 CECCHINI SAMMY            9 WAL         0  1:12.12            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  14    50m BRASSE/BRST     9 & 10    MASCULIN

   1 FOURNIER STEFAN           9 WAL         0   :50.18            
   2 CASTELLANO JUSTIN         9 ECC         0   :50.82            
   3 PANANIS PHILIPPE          9 FVW         0   :54.68            
   4 GILEAD COLIN              9 ECC         0   :57.98            
   5 RICCI THOMAS              9 ECC         9   :58.43            
   6 LEGER MICKEY             10 VER         0  1:00.01            
   7 CHARTRAIN MATTY           9 WAL         0  1:01.12            
   8 RODRIGUES THOMAS          9 VER         0  1:01.25            
   9 MCGREGOR KYLE             9 VER         0  1:06.15            
  10 HIGHAM KELSEY            10 PVPC        0  1:13.73            
  11 KHOURY JASON              9 TMR         0  1:16.20            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  15    50m BRASSE/BRST     11-12     FEMININ

   1 DUBOIS CHELLA            12 PVPC        0   :39.70            
   2 MICHAELSON SONIA         12 VER         0   :42.59            
   3 HARMIDY KRISTEN          11 ECC         0   :43.50            
   4 CROMP-LAPIERRE LAURENC   11 TMR         0   :46.52            
   5 BARTULOVIC ANN           12 PVPC        0   :48.11            
   6 KALAJNY TAMARA           11 ECC         0   :48.45            
   7 CYR JULIE                11 WAL         0   :48.60            
   8 HOGG CANDACE             11 FVW         0   :50.21            
   9 BASTIEN JASMINE          11 TMR         0 Q :48.70      DISQ. 
  10 MROCZEK MONICA           11 WAL         0 Q :52.33      DISQ. 


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  16    50m BRASSE/BRST     11-12     MASCULIN

   1 CARLIN SEAN              11 FVW         0   :45.95            
   2 BROCCOLINI MIKE          11 ECC         0   :46.85            
   3 MASSOURAS JON            11 FVW         0   :46.88            
   4 ROBERTS ALEX             12 PVPC        0   :47.94            
   5 GILEAD GRANT             11 ECC         0   :49.67            
   6 CHARTRAIN CHRISTOPHER    11 WAL         0   :49.81            
   7 HIGHAM COREY             12 PVPC        0   :50.24            
   8 METERRISSIAN ALEXANDER   11 TMR         0   :53.64            
   9 ESPOSITO ANGELO          11 TMR         0   :55.83            
  10 SARGENT BRIAN            11 VER         0  1:00.72            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  17    50m BRASSE/BRST     13-14     FEMININ

   1 DI RE MELISSA            13 FVW         0   :38.26            
   2 CLEARY CHELSEA           14 VER         0   :38.97            
   3 SHAKER SARAH             13 ECC         0   :42.16            
   4 ABDELHAFEZ LISA          13 ECC         0   :42.99            
   5 MONTON KATIE             13 WAL         0   :43.03            
   6 MOREAU JESSICA           13 VER         0   :43.62            
   7 WEALE SARAH              14 PVPC        0   :45.50            
   8 DUNN ASHLEY              13 FVW         0   :47.51            
   9 BROUILLARD ANNE          13 WAL         0   :50.09            
  10 BASTIEN ANDREANNE        13 TMR         0   :50.70            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  18    50m BRASSE/BRST     13-14     MASCULIN

   1 HARMIDY KEVIN            13 ECC         0   :37.91            
   2 TSIANG JEREMY            13 ECC         0   :42.54            
   3 BARSZCZ PAUL             14 PVPC        0   :42.70            
   4 RASTELLI MARK            14 WAL         0   :42.84            
   5 BARTULOVIC ALAN          14 PVPC        0   :44.71            
   6 CHEN LUCAS               13 TMR         0   :47.84            
   7 GRAUER JEREMY            13 FVW         0   :48.54            
   8 DAIGLE PAUL              13 VER         0   :50.70            
   9 ELKOUBY MICHAEL          13 FVW         0   :52.04            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  19    50m BRASSE/BRST     15-99     FEMININ

   1 NOWAC AMANDA             16 VER         0   :42.38            
   2 BERNARD MARIE            18 FVW         0   :42.41            
   3 ABOUD MALLORY            18 ECC         0   :42.86            
   4 LETENDRE ERICKA          16 FVW         0   :44.61            
   5 NOWAC MEGAN              16 VER         0   :45.29            
   6 KING STEPHANIE           15 ECC         0   :50.16            
   7 CHAN KALLY               15 TMR         0   :51.76            
   8 SPENCE SHAMRON           15 TMR         0  1:10.68            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  20    50m BRASSE/BRST     15-99     MASCULIN

   1 VAILLANCOURT MARC        23 VER         0   :31.82            
   2 VAILLANCOURT SIMON       18 VER         0   :36.81            
   3 DUBOIS LOUIS             15 PVPC        0   :39.53            
   4 VENDITTI NICK            17 FVW         0   :39.56            
   5 MOUSSA ANDREW            15 TMR         0   :41.01            
   6 SABBAGH PHIL             15 ECC         0   :42.29            
   7 CHAN JACKIN              15 TMR         0   :43.44            
   8 BARTULOVIC LUKA          15 PVPC        0   :48.27            
   9 SABBAGH VINCENT          15 ECC         0   :52.03            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  21    25m DOS/BACK         5- 8     FEMININ

   1 PIETRANTONIO KAITLIN      8 FVW         0   :26.97            
   2 DUFOUR FLORENCE           8 TMR         0   :28.47            
   3 GAUTHIER CRYSTAL          8 ECC         0   :28.66            
   4 DELUCA TANYA              8 ECC         0   :29.09            
   5 SOTIRAKOS IRENE           8 FVW         0   :29.34            
   6 ROBERTS DELANEY           8 PVPC        0   :29.44            
   7 LASALLE ALICE             8 TMR         0   :29.52            
   8 GAGNE AMANDA              8 ECC         0   :29.60            
   9 LEDOUX JASMINE            7 VER         0   :31.53            
  10 AYOUD GEORGETTE           8 FVW         0   :32.42            
  11 PILKINGTON TARYN          8 VER         0   :32.69            
  12 BERNARD ERIKA             8 PVPC        0   :33.39            
  13 ROWAN GILLIAN             8 VER         0   :35.58            
  14 INUKPUK MONIKA            8 WAL         0   :37.15            
  15 GOURVIL VALERIE           8 WAL         0   :57.02            
  16 PILKINGTON BRYANNA        5 VER         0 E :41.67      EXHIB.


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  22    25m DOS/BACK         5- 8     MASCULIN

   1 HARICI KARIM              8 ECC         0   :26.59            
   2 TREMBLAY ERIK             8 TMR         0   :29.41            
   3 RODGERS ANTHONY           8 WAL         0   :29.86            
   4 INUKPUK DAVIDEE           8 WAL         0   :30.96            
   5 HARTY STEPHEN             8 WAL         0   :31.63            
   6 ESPOSITO ANTHONY          8 TMR         0   :33.31            
   7 AMAROSA TERRANCE          8 ECC         0   :33.41            
   8 HIGHAM GAVIN              8 PVPC        0   :34.26            
   9 DA ESTRELA NOAH           7 VER         0   :36.29            
  10 DUFOUR OLIVIER            8 TMR         0   :36.74            
  11 MOORE LUCAS               8 PVPC        0   :37.72            
  12 FARGIORGIO JOEY           8 ECC         0   :40.38            
  13 CAMPBELL GEORGE           8 FVW         0  1:00.38            
  14 HABER BRENDON             5 VER         0  1:22.66            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  23    50m DOS/BACK        9 & 10    FEMININ

   1 LASALLE PAULE             9 TMR         0   :40.32            
   2 CENTOMO ALEX              9 FVW         0   :43.15            
   3 DI RE CHRISTINA           9 FVW         0   :48.55            
   4 WEALE ELIZABETH          10 PVPC        0   :49.28            
   5 FALVO ANDREA              9 PVPC        0   :51.15            
   6 LEGAULT SASHA             9 VER         0   :52.00            
   7 RAVENDA LISA              9 ECC         0   :53.88            
   8 BELANGER LAUREN           9 ECC         0   :54.94            
   9 MANTHA JULIA              9 ECC         0   :58.92            
  10 REYNOLDS KAYLA            9 VER         0  1:02.47            
  11 COTE SAMANTHA             9 TMR         0  1:11.66            
  12 SOTIRAKOS MARIA           9 FVW         0  1:13.04            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  24    50m DOS/BACK        9 & 10    MASCULIN

   1 BODZAY MIKE               9 ECC         0   :47.81            
   2 ROUSSAC ADAM             10 WAL         0   :48.01            
   3 SKILTON RYAN              9 ECC         0   :50.47            
   4 GAUTHIER JASON           10 VER         0   :52.71            
   5 FOURNIER STEFAN           9 WAL         0   :53.61            
   6 PANANIS PHILIPPE          9 FVW         0   :57.52            
   7 ZENASNI ZAK               9 ECC         0  1:00.96            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  25    50m DOS/BACK        11-12     FEMININ

   1 NGUYEN KIM               11 FVW         0   :36.03            
   2 HARMIDY KRISTEN          11 ECC         0   :37.81            
   3 CARON MELISSA            11 WAL         0   :43.71            
   4 GAUTHIER-DESMAR MELANI   11 VER         0   :44.55            
   5 NOWICKA PAULINA          12 WAL         0   :45.27            
   6 BARTULOVIC ANN           12 PVPC        0   :45.30            
   7 MICHAELSON SONIA         12 VER         0   :48.59            
   8 JOHNS STEPHANIE          12 PVPC        0   :51.15            
   9 KING LINDSAY             11 ECC         0  1:00.70            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  26    50m DOS/BACK        11-12     MASCULIN

   1 MANCINI NICK             11 ECC         0   :41.09            
   2 LIUBICICH ADAM           11 ECC         0   :43.32            
   3 MALFARA MARC             11 VER         0   :46.40            
   4 MOUSSA SASHA             11 TMR         0   :48.73            
   5 ALIBRANDO MICHAEL        11 FVW         0   :55.26            
   6 HIGHAM COREY             12 PVPC        0   :56.00            
   7 DUNN PHILIP              11 FVW         0   :59.78            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  27    50m DOS/BACK        13-14     FEMININ

   1 DI RE MELISSA            13 FVW         0   :35.94            
   2 BRISSON STEFANIE         14 WAL         0   :36.10            
   3 MALFARA STEPHANIE        13 VER         0   :36.59            
   4 MOREAU JESSICA           13 VER         0   :40.47            
   5 RASTELLI SARAH           13 WAL         0   :41.06            
   6 HANSKAMP TIFFANY         13 ECC         0   :41.80            
   7 ELSAKKARY NELLY          13 FVW         0   :42.17            
   8 DECUBELLIS LIANE         13 ECC         0   :45.60            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  28    50m DOS/BACK        13-14     MASCULIN

   1 JOHNS BRANDON            14 PVPC        0   :38.34            
   2 LEGER MATT               13 VER         0   :39.60            
   3 AUERBACH JOSH            13 FVW         0   :40.90            
   4 ZEMASNI ISSAM            13 ECC         0   :41.58            
   5 BARTULOVIC ALAN          14 PVPC        0   :42.66            
   6 RAVENDA CORY             13 ECC         0   :43.54            
   7 ZOTTOLA JULIAN           13 TMR         0   :46.63            
   8 WONG RAYMOND             13 TMR         0  1:03.45            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  29    50m DOS/BACK        15-99     FEMININ

   1 TRUBIANO KATHLEEN        15 FVW         0   :37.54            
   2 NOWAC AMANDA             16 VER         0   :39.65            
   3 DUNN ASHLEY              15 FVW         0   :51.83            
   4 KING STEPHANIE           15 ECC         0  1:00.92            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  30    50m DOS/BACK        15-99     MASCULIN

   1 VAILLANCOURT SIMON       18 VER         0   :34.56            
   2 CLIMAN BLAIR             18 FVW         0   :38.92            
   3 ZENASNI BRAHIM           15 ECC         0   :47.38            
   4 GILEAD GRANT             15 ECC         0   :50.14            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  31    25m PAP/FLY          5- 8     FEMININ

   1 OCHIAI ROBYN              8 FVW         0   :21.84            
   2 CENTOMO KYLA              8 FVW         0   :23.52            
   3 RUDKO LESSIA              8 ECC         0   :27.82            
   4 AMAROSA AMANDA            8 ECC         0   :30.40            
   5 FITZGIBBON FIONA          8 WAL         0   :31.56            
   6 RENY SARAH                8 ECC         0   :32.43            
   7 ROUMELIOTOS STEPHANIE     8 FVW         0   :32.72            
   8 SARGENT TEGAN             8 VER         0   :33.16            
   9 YOUNG SARAH               7 PVPC        0   :35.70            
  10 LASALLE ALICE             8 TMR         0   :37.95            
  11 ROWAN GILLIAN             8 VER         0   :38.92            
  12 HABER VALERIE             7 VER         0   :43.13            


    DIVISION B TIME TRIALS - ECCLESTONE- AUGUST 4TH, 2001                    

               FINALES / TEMPS  des PRELIMINAIRES  (25m)      2001.08.04


EPREUVE/EVENT #  32    25m PAP/FLY          5- 8     MASCULIN

   1 FOURNIER DILLON           8 WAL         0   :26.78            
   2 FORD ANDREW               8 PVPC        0   :29.49            
   3 CASTELLANO JULIEN         8 ECC         0   :31.00            
   4 LE DANIEL                 8 TMR         0   :31.13            
   5 INUKPUK DAVIDEE           8 WAL         0   :33.62            
   6 LACASSE PHILIP            8 ECC         0   :33.79            
